
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2026-04-07 14:52:59 | KN6SF : |
| 2026-04-07 14:52:59 | KD9YTP : |
| 2026-04-07 14:52:59 | W2NOR : |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-07 14:50:42 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:44:15 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:36:43 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:35:46 | KN6SF | TG 51547 | KN6SF | 1 |
| 2026-04-07 14:24:52 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:24:38 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:18:15 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:18:08 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:17:55 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:12:29 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:11:13 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:08:35 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 14:07:50 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 13:50:26 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 13:43:08 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 13:37:27 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 13:29:43 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 13:28:21 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 13:28:08 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:27:46 | KN6SF | TG 51547 | KN6SF | 21 |
| 2026-04-07 13:27:33 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:27:07 | KN6SF | TG 51547 | KN6SF | 25 |
| 2026-04-07 13:26:40 | KN6SF | TG 51547 | KN6SF | 23 |
| 2026-04-07 13:26:28 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 13:26:15 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:26:04 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:25:44 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 13:25:18 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:24:46 | KN6SF | TG 51547 | KN6SF | 17 |
| 2026-04-07 13:24:33 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:24:17 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:24:05 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 13:23:54 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 13:23:32 | KN6SF | TG 51547 | KN6SF | 19 |
| 2026-04-07 13:23:15 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:23:01 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:22:46 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:22:30 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:22:20 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:22:07 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:21:56 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:21:40 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:21:32 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:21:19 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:20:43 | KN6SF | TG 51547 | KN6SF | 24 |
| 2026-04-07 13:20:24 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:20:02 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:19:49 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 13:19:32 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:19:20 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 13:19:06 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:18:55 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:18:45 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:18:15 | KN6SF | TG 51547 | KN6SF | 25 |
| 2026-04-07 13:17:51 | KN6SF | TG 51547 | KN6SF | 21 |
| 2026-04-07 13:17:34 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:17:21 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:17:02 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 13:16:48 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:16:24 | KN6SF | TG 51547 | KN6SF | 23 |
| 2026-04-07 13:15:53 | KN6SF | TG 51547 | KN6SF | 28 |
| 2026-04-07 13:15:37 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 13:15:26 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 13:14:58 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 13:14:41 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 13:14:12 | KN6SF | TG 51547 | KN6SF | 25 |
| 2026-04-07 13:13:55 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:13:43 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 13:13:08 | KN6SF | TG 51547 | KN6SF | 31 |
| 2026-04-07 13:12:56 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:12:24 | KN6SF | TG 51547 | KN6SF | 31 |
| 2026-04-07 13:12:07 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:11:52 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:11:48 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 13:11:32 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:11:17 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:10:56 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 13:10:33 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 13:10:07 | KN6SF | TG 51547 | KN6SF | 20 |
| 2026-04-07 13:09:52 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 13:09:45 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:09:13 | KN6SF | TG 51547 | KN6SF | 28 |
| 2026-04-07 13:08:42 | KN6SF | TG 51547 | KN6SF | 27 |
| 2026-04-07 13:08:33 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 13:08:20 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 13:08:11 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 13:08:04 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 13:07:52 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 13:07:35 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 13:06:55 | KN6SF | TG 51547 | KN6SF | 37 |
| 2026-04-07 13:06:42 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 13:06:32 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:06:16 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:05:51 | KN6SF | TG 51547 | KN6SF | 17 |
| 2026-04-07 13:05:30 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 13:05:22 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 13:05:14 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:04:58 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 13:04:49 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:04:36 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 13:04:05 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:03:50 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 13:03:22 | KN6SF | TG 51547 | KN6SF | 25 |
| 2026-04-07 13:03:12 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 13:02:39 | KN6SF | TG 51547 | KN6SF | 27 |
| 2026-04-07 13:02:23 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:02:10 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:01:51 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 13:01:40 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:01:20 | KN6SF | TG 51547 | KN6SF | 19 |
| 2026-04-07 13:01:06 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:00:48 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 13:00:37 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 13:00:21 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 13:00:13 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:59:51 | KN6SF | TG 51547 | KN6SF | 19 |
| 2026-04-07 12:59:44 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:59:11 | KN6SF | TG 51547 | KN6SF | 31 |
| 2026-04-07 12:58:49 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:58:28 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:58:03 | KN6SF | TG 51547 | KN6SF | 20 |
| 2026-04-07 12:57:52 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:57:33 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 12:57:25 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:57:13 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:57:04 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:56:52 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:56:26 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:56:10 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:55:58 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:55:53 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:55:43 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:55:31 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:55:17 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:54:36 | KN6SF | TG 51547 | KN6SF | 37 |
| 2026-04-07 12:54:23 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:54:03 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:53:43 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 12:53:30 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:53:21 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:53:10 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:52:54 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:52:38 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:52:26 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:52:15 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:52:08 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:51:40 | KN6SF | TG 51547 | KN6SF | 25 |
| 2026-04-07 12:51:30 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:51:20 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:51:11 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:50:02 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:49:51 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:49:39 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:49:24 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:49:14 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 12:49:02 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:48:58 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:48:11 | KN6SF | TG 51547 | KN6SF | 43 |
| 2026-04-07 12:48:00 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:47:50 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:47:26 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 12:47:17 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:47:02 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:46:36 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:46:27 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:46:13 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:45:46 | KN6SF | TG 51547 | KN6SF | 24 |
| 2026-04-07 12:45:34 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:45:15 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:45:06 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:44:41 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:44:30 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:44:19 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:44:05 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:43:46 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:43:39 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:43:12 | KN6SF | TG 51547 | KN6SF | 23 |
| 2026-04-07 12:43:07 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:42:57 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:42:30 | KN6SF | TG 51547 | KN6SF | 24 |
| 2026-04-07 12:42:05 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:41:58 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:41:48 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:41:39 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:41:30 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:41:18 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:41:06 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:40:54 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:40:25 | KN6SF | TG 51547 | KN6SF | 26 |
| 2026-04-07 12:40:17 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:40:08 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:39:40 | KN6SF | TG 51547 | KN6SF | 25 |
| 2026-04-07 12:39:31 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:39:18 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:38:53 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:38:43 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:38:35 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:38:20 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 12:37:55 | KN6SF | TG 51547 | KN6SF | 20 |
| 2026-04-07 12:37:40 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:37:21 | KN6SF | TG 51547 | KN6SF | 17 |
| 2026-04-07 12:37:06 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:36:58 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:36:42 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:36:32 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:36:27 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:36:19 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 12:35:47 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:35:39 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:35:24 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:35:06 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:34:30 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 12:34:12 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 12:34:02 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:33:53 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:33:45 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:33:39 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 12:33:29 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:33:17 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:32:04 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:31:48 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:31:32 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 12:31:24 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:31:15 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:31:08 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:30:45 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:30:24 | KN6SF | TG 51547 | KN6SF | 19 |
| 2026-04-07 12:29:55 | KN6SF | TG 51547 | KN6SF | 24 |
| 2026-04-07 12:29:41 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:29:08 | KN6SF | TG 51547 | KN6SF | 31 |
| 2026-04-07 12:28:43 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 12:28:24 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:28:12 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:28:06 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:27:58 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:27:49 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:27:38 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:27:21 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 12:27:07 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 12:26:58 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:26:43 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 12:26:33 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:26:22 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:25:49 | KN6SF | TG 51547 | KN6SF | 30 |
| 2026-04-07 12:25:40 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:25:27 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:24:50 | KN6SF | TG 51547 | KN6SF | 33 |
| 2026-04-07 12:24:30 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 12:24:17 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:24:06 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:23:57 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:23:30 | KN6SF | TG 51547 | KN6SF | 21 |
| 2026-04-07 12:23:03 | KN6SF | TG 51547 | KN6SF | 26 |
| 2026-04-07 12:22:43 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 12:22:33 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:22:12 | KN6SF | TG 51547 | KN6SF | 20 |
| 2026-04-07 12:21:58 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 12:21:45 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:21:02 | KN6SF | TG 51547 | KN6SF | 27 |
| 2026-04-07 12:20:51 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:20:43 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:19:53 | KN6SF | TG 51547 | KN6SF | 44 |
| 2026-04-07 12:19:40 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:19:25 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 12:18:48 | KN6SF | TG 51547 | KN6SF | 33 |
| 2026-04-07 12:18:37 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:18:07 | KN6SF | TG 51547 | KN6SF | 29 |
| 2026-04-07 12:17:55 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:17:48 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:17:38 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:17:26 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:17:21 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:17:12 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:16:59 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:16:45 | KN6SF | TG 51547 | KN6SF | 13 |
| 2026-04-07 12:16:25 | KN6SF | TG 51547 | KN6SF | 20 |
| 2026-04-07 12:15:45 | KN6SF | TG 51547 | KN6SF | 38 |
| 2026-04-07 12:15:31 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:15:22 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:15:03 | KN6SF | TG 51547 | KN6SF | 16 |
| 2026-04-07 12:14:42 | KN6SF | TG 51547 | KN6SF | 19 |
| 2026-04-07 12:14:32 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:14:01 | KN6SF | TG 51547 | KN6SF | 29 |
| 2026-04-07 12:13:50 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:13:26 | KN6SF | TG 51547 | KN6SF | 24 |
| 2026-04-07 12:13:10 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:12:57 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:12:42 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:12:32 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:12:22 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:11:59 | KN6SF | TG 51547 | KN6SF | 21 |
| 2026-04-07 12:11:49 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 12:11:46 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:11:41 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 12:11:36 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:11:07 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:10:51 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:10:08 | KN6SF | TG 51547 | KN6SF | 5 |
| 2026-04-07 12:09:59 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:08:55 | KN6SF | TG 51547 | KN6SF | 2 |
| 2026-04-07 12:08:47 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:08:20 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:08:08 | KN6SF | TG 51547 | KN6SF | 6 |
| 2026-04-07 12:07:57 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:07:45 | KN6SF | TG 51547 | KN6SF | 4 |
| 2026-04-07 12:07:29 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:07:18 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:06:58 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 12:06:49 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:06:36 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:06:27 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:06:20 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:05:57 | KN6SF | TG 51547 | KN6SF | 22 |
| 2026-04-07 12:05:49 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:05:29 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 12:05:15 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:05:01 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:04:47 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 12:04:34 | KN6SF | TG 51547 | KN6SF | 10 |
| 2026-04-07 12:04:22 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:04:07 | KN6SF | TG 51547 | KN6SF | 14 |
| 2026-04-07 12:03:44 | KN6SF | TG 51547 | KN6SF | 21 |
| 2026-04-07 12:03:24 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 12:03:16 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 12:03:15 | KN6SF | TG 51547 | KN6SF | 1 |
| 2026-04-07 12:02:51 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 12:02:42 | KN6SF | TG 51547 | KN6SF | 8 |
| 2026-04-07 12:02:29 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 12:02:13 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 12:01:51 | KN6SF | TG 51547 | KN6SF | 17 |
| 2026-04-07 12:01:14 | KN6SF | TG 51547 | KN6SF | 34 |
| 2026-04-07 12:01:02 | KN6SF | TG 51547 | KN6SF | 11 |
| 2026-04-07 12:00:33 | KN6SF | TG 51547 | KN6SF | 12 |
| 2026-04-07 11:58:39 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 11:58:12 | KN6SF | TG 51547 | KN6SF | 15 |
| 2026-04-07 11:57:56 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 11:57:53 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 11:57:12 | KN6SF | TG 51547 | KN6SF | 37 |
| 2026-04-07 11:57:07 | KN6SF | TG 51547 | KN6SF | 3 |
| 2026-04-07 11:56:55 | KN6SF | TG 51547 | KN6SF | 9 |
| 2026-04-07 11:56:31 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 11:56:19 | KN6SF | TG 51547 | KN6SF | 7 |
| 2026-04-07 11:55:49 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 11:55:27 | KN6SF | TG 51547 | KN6SF | 18 |
| 2026-04-07 11:55:14 | KN6SF | TG 51547 | KN6SF | 9 |
