
| Time (UTC) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (UTC) | Callsign |
|---|---|
| 2025-12-16 13:39:10 | KN6SF : |
| 2025-12-16 13:39:10 | W2NOR : |
| Time (UTC) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-12-16 13:41:00 | KN6SF | TG 51547 | KN6SF | transmitting |
| 2025-12-16 13:40:34 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 13:39:56 | KN6SF | TG 51547 | KN6SF | 35 |
| 2025-12-16 13:39:48 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:39:44 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:39:33 | KN6SF | TG 51547 | KN6SF | 11 |
| 2025-12-16 13:39:07 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 13:38:43 | KN6SF | TG 51547 | KN6SF | 20 |
| 2025-12-16 13:38:36 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:38:31 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:38:27 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:38:13 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 13:38:00 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:37:46 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:37:33 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:37:00 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 13:36:34 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 13:36:31 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:36:07 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 13:35:47 | KN6SF | TG 51547 | KN6SF | 16 |
| 2025-12-16 13:35:22 | KN6SF | TG 51547 | KN6SF | 21 |
| 2025-12-16 13:35:00 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 13:34:43 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 13:34:30 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 13:34:16 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:34:07 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:33:32 | KN6SF | TG 51547 | KN6SF | 34 |
| 2025-12-16 13:33:28 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:33:14 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 13:32:48 | KN6SF | TG 51547 | KN6SF | 22 |
| 2025-12-16 13:32:35 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 13:32:09 | KN6SF | TG 51547 | KN6SF | 22 |
| 2025-12-16 13:32:06 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:31:40 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 13:31:37 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:31:14 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 13:30:56 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 13:30:17 | KN6SF | TG 51547 | KN6SF | 33 |
| 2025-12-16 13:29:54 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 13:29:44 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 13:29:36 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:29:29 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:29:09 | KN6SF | TG 51547 | KN6SF | 19 |
| 2025-12-16 13:28:45 | KN6SF | TG 51547 | KN6SF | 12 |
| 2025-12-16 13:28:00 | KN6SF | TG 51547 | KN6SF | 31 |
| 2025-12-16 13:27:34 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 13:27:03 | KN6SF | TG 51547 | KN6SF | 28 |
| 2025-12-16 13:26:27 | KN6SF | TG 51547 | KN6SF | 32 |
| 2025-12-16 13:25:58 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 13:25:35 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 13:25:14 | KN6SF | TG 51547 | KN6SF | 17 |
| 2025-12-16 13:25:00 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:24:50 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 13:24:30 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:24:18 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:23:38 | KN6SF | TG 51547 | KN6SF | 38 |
| 2025-12-16 13:23:34 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:23:15 | KN6SF | TG 51547 | KN6SF | 19 |
| 2025-12-16 13:22:58 | KN6SF | TG 51547 | KN6SF | 12 |
| 2025-12-16 13:22:41 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:21:49 | KN6SF | TG 51547 | KN6SF | 47 |
| 2025-12-16 13:21:05 | KN6SF | TG 51547 | KN6SF | 40 |
| 2025-12-16 13:21:02 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:20:42 | KN6SF | TG 51547 | KN6SF | 20 |
| 2025-12-16 13:20:14 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 13:19:44 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 13:19:10 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 13:19:06 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:18:39 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 13:18:15 | KN6SF | TG 51547 | KN6SF | 20 |
| 2025-12-16 13:18:10 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:17:40 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 13:17:28 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:17:18 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:16:17 | KN6SF | TG 51547 | KN6SF | 48 |
| 2025-12-16 13:16:05 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 13:16:00 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 13:15:45 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:15:33 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:15:31 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:15:20 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 13:14:49 | KN6SF | TG 51547 | KN6SF | 27 |
| 2025-12-16 13:14:43 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 13:14:32 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:14:18 | KN6SF | TG 51547 | KN6SF | 12 |
| 2025-12-16 13:14:09 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 13:13:58 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:13:42 | KN6SF | TG 51547 | KN6SF | 11 |
| 2025-12-16 13:13:31 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:13:20 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:13:11 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:12:38 | KN6SF | TG 51547 | KN6SF | 33 |
| 2025-12-16 13:11:38 | KN6SF | TG 51547 | KN6SF | 57 |
| 2025-12-16 13:11:01 | KN6SF | TG 51547 | KN6SF | 31 |
| 2025-12-16 13:10:50 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:10:15 | KN6SF | TG 51547 | KN6SF | 31 |
| 2025-12-16 13:10:05 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 13:10:00 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:09:54 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 13:09:49 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:09:17 | KN6SF | TG 51547 | KN6SF | 30 |
| 2025-12-16 13:08:58 | KN6SF | TG 51547 | KN6SF | 15 |
| 2025-12-16 13:08:21 | KN6SF | TG 51547 | KN6SF | 34 |
| 2025-12-16 13:07:32 | KN6SF | TG 51547 | KN6SF | 44 |
| 2025-12-16 13:07:03 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 13:06:46 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 13:06:20 | KN6SF | TG 51547 | KN6SF | 22 |
| 2025-12-16 13:06:13 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 13:06:06 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:05:53 | KN6SF | TG 51547 | KN6SF | 11 |
| 2025-12-16 13:05:34 | KN6SF | TG 51547 | KN6SF | 19 |
| 2025-12-16 13:05:24 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:04:58 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 13:03:48 | WB6FB | TG 51547 | KN6SF | 9 |
| 2025-12-16 13:02:59 | WB6FB | TG 51547 | KN6SF | 25 |
| 2025-12-16 13:02:40 | KN6SF | TG 51547 | KN6SF | 16 |
| 2025-12-16 13:02:29 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:02:18 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:02:14 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 13:01:41 | KN6SF | TG 51547 | KN6SF | 27 |
| 2025-12-16 13:01:30 | WB6FB | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:01:23 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 13:01:14 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 13:01:04 | WB6FB | TG 51547 | KN6SF | 5 |
| 2025-12-16 13:01:00 | WB6FB | TG 51547 | KN6SF | 1 |
| 2025-12-16 13:00:49 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 13:00:40 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 13:00:33 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 13:00:22 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:59:27 | KN6SF | TG 51547 | KN6SF | 52 |
| 2025-12-16 12:58:58 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:58:27 | KN6SF | TG 51547 | KN6SF | 27 |
| 2025-12-16 12:58:01 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 12:57:36 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:57:03 | KN6SF | TG 51547 | KN6SF | 30 |
| 2025-12-16 12:56:27 | KN6SF | TG 51547 | KN6SF | 36 |
| 2025-12-16 12:56:02 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 12:55:52 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 12:55:43 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 12:55:04 | KN6SF | TG 51547 | KN6SF | 35 |
| 2025-12-16 12:54:37 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 12:54:08 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:53:41 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:53:14 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:52:45 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 12:52:28 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 12:52:22 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 12:52:02 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 12:51:25 | KN6SF | TG 51547 | KN6SF | 35 |
| 2025-12-16 12:51:23 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:51:07 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 12:50:52 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:50:35 | KN6SF | TG 51547 | KN6SF | 15 |
| 2025-12-16 12:50:08 | KN6SF | TG 51547 | KN6SF | 20 |
| 2025-12-16 12:49:43 | KN6SF | TG 51547 | KN6SF | 22 |
| 2025-12-16 12:49:40 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:49:13 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 12:48:36 | KN6SF | TG 51547 | KN6SF | 34 |
| 2025-12-16 12:48:08 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 12:47:37 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:46:43 | KN6SF | TG 51547 | KN6SF | 52 |
| 2025-12-16 12:46:20 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:46:16 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:46:12 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 12:45:53 | KN6SF | TG 51547 | KN6SF | 15 |
| 2025-12-16 12:45:43 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:45:39 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:45:30 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:44:57 | KN6SF | TG 51547 | KN6SF | 32 |
| 2025-12-16 12:44:27 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:44:24 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:44:05 | KN6SF | TG 51547 | KN6SF | 19 |
| 2025-12-16 12:44:03 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:43:39 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 12:43:10 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:42:45 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:42:42 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:42:01 | KN6SF | TG 51547 | KN6SF | 40 |
| 2025-12-16 12:41:57 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:41:28 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:40:58 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:40:53 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:40:30 | KN6SF | TG 51547 | KN6SF | 22 |
| 2025-12-16 12:40:27 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:40:03 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 12:39:58 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:39:30 | KN6SF | TG 51547 | KN6SF | 28 |
| 2025-12-16 12:38:53 | KN6SF | TG 51547 | KN6SF | 37 |
| 2025-12-16 12:38:28 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 12:38:00 | KN6SF | TG 51547 | KN6SF | 28 |
| 2025-12-16 12:37:57 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:37:21 | KN6SF | TG 51547 | KN6SF | 35 |
| 2025-12-16 12:37:17 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:36:59 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 12:36:51 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:35:25 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:35:21 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:35:14 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:35:10 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:35:05 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 12:34:50 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:34:24 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:34:20 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:34:12 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:34:00 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 12:33:55 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:33:48 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 12:33:38 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:33:33 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:33:13 | KN6SF | TG 51547 | KN6SF | 20 |
| 2025-12-16 12:33:04 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:32:57 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:32:49 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 12:32:31 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:32:27 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:32:17 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 12:32:09 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 12:31:49 | KN6SF | TG 51547 | KN6SF | 19 |
| 2025-12-16 12:31:39 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:31:17 | KN6SF | TG 51547 | KN6SF | 21 |
| 2025-12-16 12:30:48 | KN6SF | TG 51547 | KN6SF | 28 |
| 2025-12-16 12:30:45 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:30:10 | KN6SF | TG 51547 | KN6SF | 34 |
| 2025-12-16 12:29:40 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:29:36 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:29:14 | KN6SF | TG 51547 | KN6SF | 21 |
| 2025-12-16 12:29:08 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:28:36 | KN6SF | TG 51547 | KN6SF | 32 |
| 2025-12-16 12:28:32 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:28:19 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 12:28:07 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:27:31 | KN6SF | TG 51547 | KN6SF | 31 |
| 2025-12-16 12:27:24 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:27:06 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 12:27:02 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:26:10 | KN6SF | TG 51547 | KN6SF | 51 |
| 2025-12-16 12:25:50 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:25:39 | KN6SF | TG 51547 | KN6SF | 11 |
| 2025-12-16 12:25:29 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 12:25:19 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 12:25:05 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:24:56 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:24:47 | KN6SF | TG 51547 | KN6SF | 4 |
| 2025-12-16 12:24:44 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:24:41 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:24:33 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:24:26 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:24:17 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:24:12 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:23:42 | KN6SF | TG 51547 | KN6SF | 30 |
| 2025-12-16 12:23:17 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 12:23:14 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:22:48 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:22:29 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 12:22:25 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:21:58 | KN6SF | TG 51547 | KN6SF | 26 |
| 2025-12-16 12:21:55 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:21:39 | KN6SF | TG 51547 | KN6SF | 15 |
| 2025-12-16 12:21:33 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:20:53 | KN6SF | TG 51547 | KN6SF | 40 |
| 2025-12-16 12:20:50 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:20:37 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 12:20:34 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:20:20 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 12:20:17 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:19:49 | KN6SF | TG 51547 | KN6SF | 28 |
| 2025-12-16 12:19:38 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:19:34 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:19:20 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 12:18:42 | KN6SF | TG 51547 | KN6SF | 38 |
| 2025-12-16 12:18:39 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:17:53 | KN6SF | TG 51547 | KN6SF | 46 |
| 2025-12-16 12:17:35 | KN6SF | TG 51547 | KN6SF | 17 |
| 2025-12-16 12:17:15 | KN6SF | TG 51547 | KN6SF | 16 |
| 2025-12-16 12:16:57 | KN6SF | TG 51547 | KN6SF | 18 |
| 2025-12-16 12:16:47 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:16:39 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:16:31 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 12:16:20 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:16:10 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:16:02 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:15:52 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 12:15:42 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 12:15:24 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 12:14:45 | KN6SF | TG 51547 | KN6SF | 38 |
| 2025-12-16 12:14:41 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:14:27 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 12:14:24 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:13:52 | KN6SF | TG 51547 | KN6SF | 31 |
| 2025-12-16 12:13:49 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:13:24 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 12:13:13 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:12:48 | KN6SF | TG 51547 | KN6SF | 25 |
| 2025-12-16 12:12:45 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:12:31 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 12:12:28 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:11:35 | KN6SF | TG 51547 | KN6SF | 53 |
| 2025-12-16 12:11:28 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 12:11:22 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 12:11:16 | KN6SF | TG 51547 | KN6SF | 5 |
| 2025-12-16 12:10:58 | KN6SF | TG 51547 | KN6SF | 17 |
| 2025-12-16 12:10:55 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:10:48 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 12:10:24 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 12:10:01 | KN6SF | TG 51547 | KN6SF | 23 |
| 2025-12-16 12:09:44 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 12:09:33 | KN6SF | TG 51547 | KN6SF | 10 |
| 2025-12-16 12:09:08 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 12:09:01 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:08:48 | KN6SF | TG 51547 | KN6SF | 13 |
| 2025-12-16 12:08:33 | KN6SF | TG 51547 | KN6SF | 14 |
| 2025-12-16 12:07:50 | KN6SF | TG 51547 | KN6SF | 43 |
| 2025-12-16 12:07:44 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:07:35 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 12:06:44 | KN6SF | TG 51547 | KN6SF | 51 |
| 2025-12-16 12:05:41 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 12:05:38 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:05:34 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:05:07 | KN6SF | TG 51547 | KN6SF | 27 |
| 2025-12-16 12:04:59 | KN6SF | TG 51547 | KN6SF | 6 |
| 2025-12-16 12:04:53 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:04:36 | KN6SF | TG 51547 | KN6SF | 17 |
| 2025-12-16 12:04:20 | KN6SF | TG 51547 | KN6SF | 15 |
| 2025-12-16 12:04:17 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:03:47 | KN6SF | TG 51547 | KN6SF | 29 |
| 2025-12-16 12:03:42 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:03:35 | KN6SF | TG 51547 | KN6SF | 7 |
| 2025-12-16 12:03:16 | KN6SF | TG 51547 | KN6SF | 8 |
| 2025-12-16 12:02:52 | KN6SF | TG 51547 | KN6SF | 24 |
| 2025-12-16 12:02:48 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:02:16 | KN6SF | TG 51547 | KN6SF | 31 |
| 2025-12-16 12:01:52 | KN6SF | TG 51547 | KN6SF | 21 |
| 2025-12-16 12:01:49 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 12:01:16 | KN6SF | TG 51547 | KN6SF | 33 |
| 2025-12-16 12:00:52 | KN6SF | TG 51547 | KN6SF | 22 |
| 2025-12-16 12:00:20 | KN6SF | TG 51547 | KN6SF | 32 |
| 2025-12-16 12:00:08 | KN6SF | TG 51547 | KN6SF | 9 |
| 2025-12-16 11:59:09 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 11:58:46 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 11:58:28 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 11:55:38 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 11:55:25 | KN6SF | TG 51547 | KN6SF | 3 |
| 2025-12-16 11:55:09 | KN6SF | TG 51547 | KN6SF | 16 |
| 2025-12-16 11:54:59 | KN6SF | TG 51547 | KN6SF | 2 |
| 2025-12-16 11:54:56 | KN6SF | TG 51547 | KN6SF | 2 |
