Time (UTC) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (UTC) | Callsign |
---|---|
2024-10-09 22:57:22 | W6THX : |
2024-10-09 22:57:22 | KN6SF : |
Time (UTC) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2024-10-09 22:57:00 | KN6SF | TG 51547 | KN6SF | transmitting |
2024-10-09 22:56:44 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 22:56:28 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 22:56:13 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 22:55:24 | KN6SF | TG 51547 | KN6SF | 44 |
2024-10-09 22:55:14 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 22:54:56 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 22:54:46 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 22:54:32 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 22:54:20 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 22:53:14 | KN6SF | TG 51547 | KN6SF | 42 |
2024-10-09 22:52:12 | KN6SF | TG 51547 | KN6SF | 59 |
2024-10-09 22:51:57 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 22:51:10 | KN6SF | TG 51547 | KN6SF | 41 |
2024-10-09 22:50:21 | KN6SF | TG 51547 | KN6SF | 45 |
2024-10-09 22:49:29 | KN6SF | TG 51547 | KN6SF | 49 |
2024-10-09 22:49:20 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 22:48:29 | KN6SF | TG 51547 | KN6SF | 48 |
2024-10-09 22:48:13 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 22:47:56 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 22:45:27 | KN6SF | TG 51547 | KN6SF | 24 |
2024-10-09 22:45:04 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 22:43:40 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 22:43:00 | KN6SF | TG 51547 | KN6SF | 37 |
2024-10-09 22:42:35 | KN6SF | TG 51547 | KN6SF | 19 |
2024-10-09 22:42:27 | KN6SF | TG 51547 | KN6SF | 5 |
2024-10-09 22:41:26 | KN6SF | TG 51547 | KN6SF | 57 |
2024-10-09 22:41:10 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 22:40:23 | KN6SF | TG 51547 | KN6SF | 40 |
2024-10-09 22:40:13 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 22:39:23 | KN6SF | TG 51547 | KN6SF | 46 |
2024-10-09 22:39:11 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 22:39:09 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:38:44 | KN6SF | TG 51547 | KN6SF | 24 |
2024-10-09 22:38:40 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:38:29 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 22:38:06 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 22:34:34 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:32:18 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:31:18 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:30:34 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:28:38 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:28:32 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:28:16 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:28:09 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:25:37 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:25:29 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:25:01 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:23:16 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:20:55 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:20:25 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:18:08 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 22:14:38 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 22:14:00 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 22:12:53 | KN6SF | TG 51547 | KN6SF | 57 |
2024-10-09 22:11:35 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 22:09:50 | KN6SF | TG 51547 | KN6SF | 41 |
2024-10-09 22:09:22 | KN6SF | TG 51547 | KN6SF | 27 |
2024-10-09 22:08:26 | KN6SF | TG 51547 | KN6SF | 51 |
2024-10-09 22:07:54 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 22:07:06 | KN6SF | TG 51547 | KN6SF | 43 |
2024-10-09 22:06:45 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 22:06:27 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 22:06:14 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 22:05:03 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:58:22 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 21:57:05 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:56:39 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 21:52:46 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:52:37 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:52:31 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:50:08 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:49:55 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:38:00 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:37:43 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:37:39 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:32:59 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:30:21 | KN6SF | TG 51547 | KN6SF | 21 |
2024-10-09 21:29:52 | KN6SF | TG 51547 | KN6SF | 26 |
2024-10-09 21:29:08 | KN6SF | TG 51547 | KN6SF | 38 |
2024-10-09 21:28:10 | KN6SF | TG 51547 | KN6SF | 56 |
2024-10-09 21:27:40 | KN6SF | TG 51547 | KN6SF | 25 |
2024-10-09 21:26:38 | KN6SF | TG 51547 | KN6SF | 57 |
2024-10-09 21:26:02 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 21:25:09 | KN6SF | TG 51547 | KN6SF | 50 |
2024-10-09 21:24:38 | KN6SF | TG 51547 | KN6SF | 25 |
2024-10-09 21:23:57 | KN6SF | TG 51547 | KN6SF | 38 |
2024-10-09 21:23:45 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 21:22:52 | KN6SF | TG 51547 | KN6SF | 50 |
2024-10-09 21:22:07 | KN6SF | TG 51547 | KN6SF | 38 |
2024-10-09 21:21:37 | KN6SF | TG 51547 | KN6SF | 27 |
2024-10-09 21:20:53 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 21:20:15 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 21:19:41 | KN6SF | TG 51547 | KN6SF | 26 |
2024-10-09 21:19:28 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 21:18:56 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 21:18:46 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 21:18:42 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 21:18:39 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:17:47 | KN6SF | TG 51547 | KN6SF | 51 |
2024-10-09 21:16:51 | KN6SF | TG 51547 | KN6SF | 53 |
2024-10-09 21:16:07 | KN6SF | TG 51547 | KN6SF | 37 |
2024-10-09 21:15:51 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 21:15:30 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 21:15:11 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 21:14:52 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 21:14:42 | KN6SF | TG 51547 | KN6SF | 5 |
2024-10-09 21:14:32 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 21:13:57 | KN6SF | TG 51547 | KN6SF | 33 |
2024-10-09 21:13:11 | KN6SF | TG 51547 | KN6SF | 25 |
2024-10-09 21:11:49 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 21:11:04 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 21:09:58 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 21:08:46 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 21:06:56 | KN6SF | TG 51547 | KN6SF | 48 |
2024-10-09 21:06:40 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 21:04:59 | KN6SF | TG 51547 | KN6SF | 41 |
2024-10-09 21:03:41 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 21:03:29 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 21:02:30 | KN6SF | TG 51547 | KN6SF | 56 |
2024-10-09 21:01:53 | KN6SF | TG 51547 | KN6SF | 32 |
2024-10-09 21:01:22 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 21:00:09 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 21:00:03 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:58:19 | KN6SF | TG 51547 | KN6SF | 43 |
2024-10-09 20:56:45 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 20:56:03 | KN6SF | TG 51547 | KN6SF | 36 |
2024-10-09 20:56:00 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:54:35 | KN6SF | TG 51547 | KN6SF | 25 |
2024-10-09 20:53:00 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 20:51:25 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 20:50:38 | KN6SF | TG 51547 | KN6SF | 42 |
2024-10-09 20:49:41 | KN6SF | TG 51547 | KN6SF | 53 |
2024-10-09 20:48:41 | KN6SF | TG 51547 | KN6SF | 54 |
2024-10-09 20:47:56 | KN6SF | TG 51547 | KN6SF | 39 |
2024-10-09 20:47:53 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 20:47:10 | KN6SF | TG 51547 | KN6SF | 40 |
2024-10-09 20:46:43 | KN6SF | TG 51547 | KN6SF | 21 |
2024-10-09 20:45:55 | KN6SF | TG 51547 | KN6SF | 42 |
2024-10-09 20:45:27 | KN6SF | TG 51547 | KN6SF | 21 |
2024-10-09 20:45:11 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 20:44:57 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 20:44:45 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 20:44:14 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 20:43:52 | KN6SF | TG 51547 | KN6SF | 21 |
2024-10-09 20:42:57 | KN6SF | TG 51547 | KN6SF | 52 |
2024-10-09 20:42:44 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 20:42:17 | KN6SF | TG 51547 | KN6SF | 24 |
2024-10-09 20:42:07 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 20:41:41 | KN6SF | TG 51547 | KN6SF | 23 |
2024-10-09 20:41:30 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 20:41:25 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 20:41:11 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 20:39:04 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:37:45 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:37:35 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:36:32 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:24:08 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 20:00:19 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 19:55:38 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 19:53:32 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 19:53:07 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 19:53:04 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 19:52:46 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:51:21 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 19:50:44 | KN6SF | TG 51547 | KN6SF | 23 |
2024-10-09 19:49:50 | KN6SF | TG 51547 | KN6SF | 21 |
2024-10-09 19:48:55 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:47:02 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 19:46:37 | KN6SF | TG 51547 | KN6SF | 22 |
2024-10-09 19:46:25 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 19:46:05 | KN6SF | TG 51547 | KN6SF | 18 |
2024-10-09 19:45:44 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:45:02 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 19:44:34 | KN6SF | TG 51547 | KN6SF | 24 |
2024-10-09 19:43:43 | KN6SF | TG 51547 | KN6SF | 47 |
2024-10-09 19:43:22 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:43:07 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 19:42:53 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 19:41:27 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 19:40:43 | KN6SF | TG 51547 | KN6SF | 41 |
2024-10-09 19:39:35 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 19:38:26 | KN6SF | TG 51547 | KN6SF | 5 |
2024-10-09 19:37:19 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 19:36:50 | KN6SF | TG 51547 | KN6SF | 26 |
2024-10-09 19:36:28 | KN6SF | TG 51547 | KN6SF | 18 |
2024-10-09 19:36:24 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 19:35:56 | KN6SF | TG 51547 | KN6SF | 27 |
2024-10-09 19:35:43 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 19:35:28 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 19:35:10 | KN6SF | TG 51547 | KN6SF | 14 |
2024-10-09 19:34:31 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 19:33:29 | KN6SF | TG 51547 | KN6SF | 58 |
2024-10-09 19:32:59 | KN6SF | TG 51547 | KN6SF | 26 |
2024-10-09 19:32:29 | KN6SF | TG 51547 | KN6SF | 25 |
2024-10-09 19:32:14 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:31:37 | KN6SF | TG 51547 | KN6SF | 32 |
2024-10-09 19:31:14 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 19:30:42 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 19:30:29 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 19:28:59 | KN6SF | TG 51547 | KN6SF | 26 |
2024-10-09 19:28:36 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 19:28:06 | KN6SF | TG 51547 | KN6SF | 22 |
2024-10-09 19:27:52 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:27:42 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 19:27:13 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 19:27:03 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 19:26:08 | KN6SF | TG 51547 | KN6SF | 47 |
2024-10-09 19:25:32 | KN6SF | TG 51547 | KN6SF | 22 |
2024-10-09 19:25:12 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 19:24:35 | KN6SF | TG 51547 | KN6SF | 34 |
2024-10-09 19:23:49 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:22:53 | KN6SF | TG 51547 | KN6SF | 42 |
2024-10-09 19:21:47 | KN6SF | TG 51547 | KN6SF | 33 |
2024-10-09 19:21:27 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:21:05 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:20:39 | KN6SF | TG 51547 | KN6SF | 22 |
2024-10-09 19:20:27 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 19:19:53 | KN6SF | TG 51547 | KN6SF | 30 |
2024-10-09 19:19:34 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:18:51 | KN6SF | TG 51547 | KN6SF | 39 |
2024-10-09 19:18:39 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 19:18:25 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:18:19 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 19:17:56 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 19:17:42 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 19:17:19 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:17:02 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 19:16:21 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 19:16:04 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 19:14:59 | KN6SF | TG 51547 | KN6SF | 59 |
2024-10-09 19:14:53 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 19:14:40 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 19:14:27 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 19:14:11 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 19:13:29 | KN6SF | TG 51547 | KN6SF | 39 |
2024-10-09 19:12:56 | KN6SF | TG 51547 | KN6SF | 27 |
2024-10-09 19:12:37 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 19:11:39 | KN6SF | TG 51547 | KN6SF | 52 |
2024-10-09 19:11:01 | KN6SF | TG 51547 | KN6SF | 35 |
2024-10-09 19:10:28 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 19:09:44 | KN6SF | TG 51547 | KN6SF | 41 |
2024-10-09 19:09:11 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 19:08:42 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 19:08:10 | KN6SF | TG 51547 | KN6SF | 27 |
2024-10-09 19:07:49 | KN6SF | TG 51547 | KN6SF | 19 |
2024-10-09 19:07:05 | KN6SF | TG 51547 | KN6SF | 38 |
2024-10-09 19:06:47 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 19:06:29 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 19:06:19 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 19:06:05 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 19:05:46 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 19:05:33 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 19:05:19 | KN6SF | TG 51547 | KN6SF | 13 |
2024-10-09 18:35:34 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 18:32:51 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 18:30:14 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 18:26:48 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 18:12:56 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 18:07:46 | KN6SF | TG 51547 | KN6SF | 19 |
2024-10-09 18:06:03 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 18:02:02 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 18:00:12 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 18:00:02 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 17:58:01 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 17:30:09 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 17:27:47 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 17:00:08 | KN6SF | TG 51547 | KN6SF | 7 |
2024-10-09 16:56:26 | C31BO | TG 51547 | KN6SF | 14 |
2024-10-09 16:52:46 | NV7RP | TG 51547 | KN6SF | 1 |
2024-10-09 16:52:38 | NV7RP | TG 51547 | KN6SF | 1 |
2024-10-09 16:51:23 | KN6SF | TG 51547 | KN6SF | 19 |
2024-10-09 16:50:50 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 16:50:11 | KN6SF | TG 51547 | KN6SF | 14 |
2024-10-09 16:49:54 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 16:49:41 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 16:46:48 | KN6SF | TG 51547 | KN6SF | 42 |
2024-10-09 16:45:55 | KN6SF | TG 51547 | KN6SF | 47 |
2024-10-09 16:45:19 | KN6SF | TG 51547 | KN6SF | 28 |
2024-10-09 16:44:30 | KN6SF | TG 51547 | KN6SF | 43 |
2024-10-09 16:43:56 | KN6SF | TG 51547 | KN6SF | 26 |
2024-10-09 16:43:27 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 16:42:52 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 16:42:26 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 16:42:01 | KN6SF | TG 51547 | KN6SF | 18 |
2024-10-09 16:41:38 | KN6SF | TG 51547 | KN6SF | 20 |
2024-10-09 16:40:56 | KN6SF | TG 51547 | KN6SF | 37 |
2024-10-09 16:40:22 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 16:39:56 | KN6SF | TG 51547 | KN6SF | 18 |
2024-10-09 16:39:38 | KN6SF | TG 51547 | KN6SF | 15 |
2024-10-09 16:39:19 | KN6SF | TG 51547 | KN6SF | 14 |
2024-10-09 16:39:08 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 16:38:46 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 16:38:28 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 16:35:37 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 16:31:37 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:37:39 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:34:17 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 15:33:53 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:28:27 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:28:21 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:28:11 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:27:49 | KN6SF | TG 51547 | KN6SF | 5 |
2024-10-09 15:26:44 | KN6SF | TG 51547 | KN6SF | 11 |
2024-10-09 15:26:19 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 15:26:16 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:26:07 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 15:22:30 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 14:47:41 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 14:46:35 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:46:06 | KN6SF | TG 51547 | KN6SF | 23 |
2024-10-09 14:45:31 | KN6SF | TG 51547 | KN6SF | 32 |
2024-10-09 14:44:33 | KN6SF | TG 51547 | KN6SF | 52 |
2024-10-09 14:43:54 | KN6SF | TG 51547 | KN6SF | 34 |
2024-10-09 14:43:19 | KN6SF | TG 51547 | KN6SF | 30 |
2024-10-09 14:42:17 | KN6SF | TG 51547 | KN6SF | 54 |
2024-10-09 14:41:27 | KN6SF | TG 51547 | KN6SF | 44 |
2024-10-09 14:40:47 | KN6SF | TG 51547 | KN6SF | 36 |
2024-10-09 14:40:34 | KN6SF | TG 51547 | KN6SF | 9 |
2024-10-09 14:40:24 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 14:40:09 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 14:39:54 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 14:39:51 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:39:43 | KN6SF | TG 51547 | KN6SF | 6 |
2024-10-09 14:39:30 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 14:35:32 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:35:17 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:35:05 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:34:58 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:34:44 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:32:30 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 14:31:57 | KN6SF | TG 51547 | KN6SF | 16 |
2024-10-09 14:31:31 | KN6SF | TG 51547 | KN6SF | 22 |
2024-10-09 14:31:27 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:31:19 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 14:30:37 | KN6SF | TG 51547 | KN6SF | 18 |
2024-10-09 14:30:14 | KN6SF | TG 51547 | KN6SF | 19 |
2024-10-09 14:29:54 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 14:27:17 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:23:57 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:23:46 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:22:53 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:18:19 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:13:31 | KN6SF | TG 51547 | KN6SF | 4 |
2024-10-09 14:13:28 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 14:08:14 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 13:46:31 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 13:40:44 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 13:36:59 | KN6SF | TG 51547 | KN6SF | 53 |
2024-10-09 13:36:23 | KN6SF | TG 51547 | KN6SF | 30 |
2024-10-09 13:36:02 | KN6SF | TG 51547 | KN6SF | 17 |
2024-10-09 13:35:45 | KN6SF | TG 51547 | KN6SF | 12 |
2024-10-09 13:35:26 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 13:35:00 | KN6SF | TG 51547 | KN6SF | 18 |
2024-10-09 13:34:56 | KN6SF | TG 51547 | KN6SF | 3 |
2024-10-09 13:34:42 | KN6SF | TG 51547 | KN6SF | 8 |
2024-10-09 13:33:56 | KN6SF | TG 51547 | KN6SF | 14 |
2024-10-09 13:28:10 | KN6SF | TG 51547 | KN6SF | 2 |
2024-10-09 13:27:01 | KN6SF | TG 51547 | KN6SF | 14 |
2024-10-09 13:26:40 | KN6SF | TG 51547 | KN6SF | 10 |
2024-10-09 13:26:01 | KN6SF | TG 51547 | KN6SF | 29 |
2024-10-09 13:25:36 | KN6SF | TG 51547 | KN6SF | 19 |
2024-10-09 13:25:05 | KN6SF | TG 51547 | KN6SF | 22 |
2024-10-09 13:24:45 | KN6SF | TG 51547 | KN6SF | 11 |
